The table below shows the commission structure applicable to Ashvvy Investment on the following schemes:
SCHEME Type | Trail ( 1st Year Onwards) |
---|---|
Liquid/Ultra Short Term Schemes | 0.05% – 0.70% |
Short Term Income Funds | 0.50% – 0.90% |
Income Funds | 0.40% – 1.00% |
Gilt Funds | 0.15% – 0.90% |
Hybrid Debt/Monthly Income Plans | 0.90% – 1.20% |
Arbitrage Funds | 0.55% – 0.70% |
Fund of Funds | 0.25% – 0.50% |
ELSS | 0.65% – 1.50% |
Index Funds | 0.30% – 0.50% |
Equity/ Hybrid Equity/ Balance Funds | 0.65% – 2.00% |
Fixed Maturity Plans | Variable |
3000+ people are growing their wealth with us, are you next?
ABOUT US
HELP
AMFI Registered Mutual Fund Distributor | ARN- 172057 | Initial Date of Registration: 28/8/2020 | Current Validity: 27/8/2026
Grievance Officer: Rishika Jain | 9643879317
Copyright © 2024 Ashvvy Investment. All rights reserved.
WhatsApp Us